| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Post JhanaThon Comments | 5 | jason.y.w.chan | Mon Mar 09 2009, 08:52PM |
| 2 | A Scottish Boy Recalls Past Life | 0 | admin | Sun Feb 22 2009, 12:21AM |
| 3 | Scientific and Rationalist Case for Life after Death | 0 | admin | Sun Feb 22 2009, 12:44AM |
| 4 | Five Hindrances | 0 | admin | Fri May 08 2009, 11:02PM |
| 5 | Far Shore III | 0 | admin | Fri Feb 13 2009, 06:53AM |
| 6 | 90 minutes in heaven - A Christian priest’s experience of death | 0 | admin | Sun Feb 22 2009, 12:36AM |
| 7 | Logo Designed by Brett | 0 | admin | Wed May 13 2009, 03:05AM |
| 8 | Art of Bowing | 0 | admin | Mon Jul 13 2009, 05:25AM |
| 9 | Jenny finds her children | 0 | admin | Sun Feb 22 2009, 12:33AM |
| 10 | Human calculator | 0 | admin | Sun Feb 22 2009, 12:46AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Dr. Ian Stevenson's Research on Reincarnation | 2036 | guptila | Thu Jun 11 2009, 12:36AM |
| 2 | Story of Vesak | 1362 | admin | Thu May 28 2009, 10:55PM |
| 3 | Philosophy Night III | 1203 | admin | Sat Jun 13 2009, 02:05AM |
| 4 | Art of Bowing | 975 | admin | Mon Jul 13 2009, 05:25AM |
| 5 | Grumpy Old Monks | 967 | admin | Sun Jun 07 2009, 05:32AM |
| 6 | Post JhanaThon Comments | 570 | jason.y.w.chan | Mon Mar 09 2009, 08:52PM |
| 7 | Five Hindrances | 392 | admin | Fri May 08 2009, 11:02PM |
| 8 | Human calculator | 378 | admin | Sun Feb 22 2009, 12:46AM |
| 9 | The Monk Story | 345 | admin | Sun Apr 19 2009, 12:44AM |
| 10 | Colour of Dhamma | 328 | admin | Sat May 09 2009, 02:23AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | admin | 24 | 80% | |
| 2 | jason.y.w.chan | 3 | 10% | |
| 3 | Damith | 2 | 6.67% | |
| 4 | guptila | 1 | 3.33% | |
| 5 | toniomark | 0 | 0% | |
| 6 | zevgen3430 | 0 | 0% | |
| 7 | chandlerrod | 0 | 0% | |
| 8 | neverkin0f5 | 0 | 0% | |
| 9 | glelin | 0 | 0% | |
| 10 | lenar | 0 | 0% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | admin | 23 | 92% | |
| 2 | jason.y.w.chan | 1 | 4% | |
| 3 | guptila | 1 | 4% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | jason.y.w.chan | 2 | 40% | |
| 2 | Damith | 2 | 40% | |
| 3 | admin | 1 | 20% | |
|
|
11 Jul Thank You
29 May 125th Anniversary of...
05 May The 7th REEL to REAL...
14 Mar REEL TO REAL SHORT F...
03 Feb Buddhist Films
26 Jul 125th Anniversary of...
26 Jul Thank You
26 Jul Thank You
06 Jul The 7th REEL to REAL...
06 Jul The 7th REEL to REAL...
09 Jun Living a Profitable ...
19 May The Two Extremes and...
14 May Breath Meditation
12 May Challenges as a Monk
07 May About Relics
13 Mar Ben Spiller
08 Mar Aaron
07 Mar bunpeiris
05 Mar downcufi990
02 Mar astreeam40f
13 Jul Art of Bowing
13 Jun Philosophy Night III
11 Jun Dr. Ian Stevenson...
07 Jun Grumpy Old Monks
28 May Story of Vesak